| S. No. | Year | No. of Registered Students | No. of students passed | Pass percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2019 | 25 | 25 | 100 | |
| 2 | 2020 | 26 | 26 | 100 | |
| 3 | 2021 | 59 | 59 | 100 | |
| 4 | 2022 | 58 | 58 | 100 | |
| 5 | 2023 | 53 | 53 | 100 | |
| 6 | 2024 | 56 | 56 | 100 |
| S. No. | Year | No. of Registered Students | No. of students passed | Pass percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2019 | 19 | 19 | 100 | |
| 2 | 2020 | 39 | 39 | 100 | |
| 3 | 2021 | 65 | 65 | 100 | |
| 4 | 2022 | 49 | 49 | 100 | |
| 5 | 2023 | 94 | 94 | 100 | |
| 6 | 2024 | 81 | 81 | 100 |
Malesuada dignissim non, aliquam id tincidunt amet in sed et gravida pulvinar ipsum mauris etiam mattis nisl.